Nā Naki Uwila Kuhili ʻole (Pvc Laka)
Mea: 304/316 kila a me PVC pule ma luna o ka ili.
'ikamu helu. | Ka lōʻihi | mānoanoa (mm) | Puʻupuʻu Anawaena E(mm) | Min.Loop Tensile ikaika | ||
ʻīniha | (mm) | LBS | KGS | |||
YJ-G-4.6×100 | 4″ | 100 | 0.35 | 23 | 132 | 60 |
YJ-G-4.6×150 | 6″ | 150 | 0.35 | 38 | 132 | 60 |
YJ-G-4.6×200 | 8″ | 200 | 0.35 | 52 | 132 | 60 |
YJ-G-4.6×250 | 10″ | 250 | 0.35 | 68 | 132 | 60 |
YJ-G-4.6×300 | 12″ | 300 | 0.35 | 84 | 132 | 60 |
YJ-G-4.6×350 | 14″ | 350 | 0.35 | 103 | 132 | 60 |
YJ-G-4.6×400 | 16″ | 400 | 0.35 | 114 | 132 | 60 |
YJ-G-4.6×450 | 18″ | 450 | 0.35 | 118 | 132 | 60 |
YJ-G-4.6×500 | 20″ | 500 | 0.35 | 148 | 132 | 60 |
YJ-G-4.6×600 | 24″ | 600 | 0.35 | 178 | 132 | 60 |
YJ-G-4.6×700 | 28″ | 700 | 0.35 | 198 | 132 | 60 |
YJ-G-4.6×800 | 32″ | 800 | 0.35 | 240 | 132 | 60 |
YJ-G-4.6×900 | 36″ | 900 | 0.35 | 270 | 132 | 60 |
YJ-G-4.6×1000 | 40″ | 1000 | 0.35 | 305 | 132 | 60 |
YJ-G-4.6×1200 | 48″ | 1200 | 0.35 | 371 | 132 | 60 |
YJ-G-4.6×1300 | 52″ | 1300 | 0.35 | 403 | 132 | 60 |
YJ-G-8.0×150 | 6″ | 150 | 0.35 | 38 | 186 | 85 |
YJ-G-8.0×175 | 7″ | 175 | 0.35 | 42 | 186 | 85 |
YJ-G-8.0×200 | 8″ | 200 | 0.35 | 52 | 186 | 85 |
YJ-G-8.0×250 | 10″ | 250 | 0.35 | 68 | 186 | 85 |
YJ-G-8.0×300 | 12″ | 300 | 0.35 | 84 | 186 | 85 |
YJ-G-8.0×350 | 14″ | 350 | 0.35 | 103 | 186 | 85 |
YJ-G-8.0×400 | 16″ | 400 | 0.35 | 114 | 186 | 85 |
YJ-G-8.0×450 | 18″ | 450 | 0.35 | 118 | 186 | 85 |
YJ-G-8.0×500 | 20″ | 500 | 0.35 | 148 | 186 | 85 |
YJ-G-8.0×600 | 24″ | 600 | 0.35 | 178 | 186 | 85 |
YJ-G-8.0×800 | 32″ | 800 | 0.35 | 198 | 186 | 85 |
YJ-G-8.0×1000 | 40″ | 1000 | 0.35 | 240 | 186 | 85 |
YJ-G-8.0×1100 | 44″ | 1100 | 0.35 | 270 | 186 | 85 |
YJ-G-8.0×1200 | 48″ | 1200 | 0.35 | 305 | 186 | 85 |
YJ-G-8.0×1300 | 52″ | 1300 | 0.35 | 371 | 186 | 85 |
YJ-G-8.0×1400 | 56″ | 1400 | 0.35 | 403 | 186 | 85 |
Hoʻolauna pōkole:
1. Material:304/316 kila a me PVC pule ma luna o ka ili.
2. kala: ʻeleʻele.
3. Nui: 4.6 / 7.9mm laula * 1000-1400mm lōʻihi, 0.35mm mānoanoa.
4. Maʻalahi e hana.
5. Hiki ke ʻae ʻia nā kauoha, hiki ke hāʻawi ʻia ka laʻana.
Nīnau: Hiki iā ʻoe ke kōkua iā mākou i ka hoʻoulu ʻana a me ka lawe ʻana aku?
A: E loaʻa iā mākou kahi hui ʻoihana e lawelawe iā ʻoe.
Q: He aha nā palapala hōʻoia i loaʻa iā ʻoe?
A: Loaʻa iā mākou nā palapala hōʻoia o ISO, CE, BV, SGS.
N: He aha kāu manawa hōʻoia?
A: 1 makahiki ma ka laulā.
Q: Hiki iā ʻoe ke hana i ka lawelawe OEM?
A: ʻAe, hiki iā mākou.
Q: He aha kāu e alakaʻi ai i ka manawa?
A: Aia kā mākou mau hiʻohiʻona maʻamau, e like me nā kauoha nui, he 15 mau lā.
Nīnau: Hiki iā ʻoe ke hāʻawi i nā hōʻailona manuahi?
A:ʻAe, eʻoluʻolu e leka uila iā mākou eʻike i ke kulekele hoʻohālike.