ʻAno DTGS(JGY) ʻAno CU i hoʻopaʻa ʻia i loko o ke kinona CU Uea Uea Uea Copper Lug Uila Hoʻohui Lugs
DTGB moʻo kiʻekiʻe a me ke kumu kūʻai maikaʻi loa keleawe lug no tin plated copper lug/electric copper cable lug;
(1) Mea: Copper;
(2) 'Ano: DTGB1.5 ~ DTGB1000;
(3) E like me nā kiʻi o ka mea kūʻai aku
'ikamu helu. | Manaʻo uwea (mm2) | Nā Bolts pili | Ana (mm) | ||
D | d | L | |||
DTGB1.5 | 1.5 | m4,m6 | 3.5 | 1.8 | 18 |
DTGB2.5 | 2.5 | 4 | 2.5 | 19 | |
DTGB4 | 4 | 4.8 | 3.1 | 21 | |
DTGB6 | 6 | m5,m6, m8, m10, m12 | 5.5 | 3.8 | 24 |
DTGB10 | 10 | 6.8 | 4.8 | 25.5 | |
DTGB16 | 16 | m6,m8,m10 | 7.5 | 5.5 | 30.5 |
DTGB25 | 25 | m6,m8, m10,m12 | 9 | 7 | 34 |
DTGB35 | 35 | 10.5 | 8.2 | 38 | |
DTGB50 | 50 | 12.5 | 9.8 | 45 | |
DTGB70 | 70 | m8,m10, m12,m16 | 14.5 | 11.5 | 50 |
DTGB95 | 95 | 17.5 | 13.8 | 55.5 | |
DTGB120 | 120 | m10,m12,m16 | 19.5 | 15.5 | 63 |
DTGB150 | 150 | 21 | 16.5 | 71 | |
DTGB185 | 185 | m10,m12, m16, m20 | 23.5 | 18.8 | 78 |
DTGB240 | 240 | 26.5 | 21 | 92 | |
DTGB300 | 300 | m10,m12, m16,m20, m22 | 30 | 24 | 102 |
DTGB400 | 400 | 34 | 26.5 | 113 | |
DTGB500 | 500 | 38 | 30 | 123 |
Nīnau: Hiki iā ʻoe ke kōkua iā mākou i ka hoʻoulu ʻana a me ka lawe ʻana aku?
A: E loaʻa iā mākou kahi hui ʻoihana e lawelawe iā ʻoe.
Q: He aha nā palapala hōʻoia i loaʻa iā ʻoe?
A: Loaʻa iā mākou nā palapala hōʻoia o ISO, CE, BV, SGS.
N: He aha kāu manawa hōʻoia?
A: 1 makahiki ma ka laulā.
Q: Hiki iā ʻoe ke hana i ka lawelawe OEM?
A: ʻAe, hiki iā mākou.
Q: He aha kāu e alakaʻi ai i ka manawa?
A: Aia kā mākou mau hiʻohiʻona maʻamau, e like me nā kauoha nui, he 15 mau lā.
Nīnau: Hiki iā ʻoe ke hāʻawi i nā hōʻailona manuahi?
A:ʻAe, eʻoluʻolu e leka uila iā mākou eʻike i ke kulekele hoʻohālike.