Nā Kūlana Spade Insulated
'ikamu helu. | ʻO ANSI Bolt | Hole Bolt Dia.d2(mm) | Anana | Nānā | ||||
B | L | F | H | D | ||||
SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Nui o ke kaula:0.5-1.5mm2 (American standard22-16) Max.Current:Imax=19A kala:ʻulaʻula |
SV1.25-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Nui o ke kaula:1.5-2.5mm2 (American standard16-14) Max.Current:Imax=27A kala:Blue |
SV2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3 | 6.0 | 21.2 | 6.5 | |||
SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV2-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV2-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Nui o ke kaula:2.5-4mm2 (American standard14-12) Max.Current:Imax=37A kala:ʻeleʻele |
SV3.5-5 | #10 | 5.5 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Nui o ke kaula:4-6mm2 (American standard12-10) Max.Current:Imax=48A kala:melemele |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.4 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Hoʻolauna pōkole:
1, ua kūpono nā lugs kelepona no ka hoʻopili ʻana i nā conductors keleawe i ke kaula uila me nā mea uila
2, Material: Ua hana ʻia lākou i ke kiʻekiʻe o 99.99 % o ke keleawe keleawe maʻemaʻe T2.3, ka mahana hana -55oC-150oC
4, Ili: Tin-plated
5, Insulated mea: PVC, nylon
6, Wire kiko'ī / helu: E like me ka mea kūʻai mai koi
7, ʻAno: Pre-insulated, ʻano maka
Nā hiʻohiʻona o kā mākou huahana:
1. Ke ola hana lōʻihi a hiki ke hana maʻalahi.
2. Paheʻe ili pahee.
3. Hiki ke koho ʻia ke kala nani, uliuli, ʻeleʻele, hina a me ka ʻulaʻula.
4. Hiki ke ʻae ʻia nā kauoha, hiki ke hāʻawi ʻia ka laʻana.
Nīnau: Hiki iā ʻoe ke kōkua iā mākou i ka hoʻoulu ʻana a me ka lawe ʻana aku?
A: E loaʻa iā mākou kahi hui ʻoihana e lawelawe iā ʻoe.
Q: He aha nā palapala hōʻoia i loaʻa iā ʻoe?
A: Loaʻa iā mākou nā palapala hōʻoia o ISO, CE, BV, SGS.
N: He aha kāu manawa hōʻoia?
A: 1 makahiki ma ka laulā.
Q: Hiki iā ʻoe ke hana i ka lawelawe OEM?
A: ʻAe, hiki iā mākou.
Q: He aha kāu e alakaʻi ai i ka manawa?
A: Aia kā mākou mau hiʻohiʻona maʻamau, e like me nā kauoha nui, he 15 mau lā.
Nīnau: Hiki iā ʻoe ke hāʻawi i nā hōʻailona manuahi?
A:ʻAe, eʻoluʻolu e leka uila iā mākou eʻike i ke kulekele hoʻohālike.