GTY moʻo o ka mea hoʻohui keleawe
Copper Crimp Cable Ferrule
Kapa inoa: | YOJIU |
ʻOihana YOJIU: | Mai ka makahiki 1989 |
Inoa mea kūʻai: | Copper Crimp Cable Ferrule |
Helu kumu hoʻohālike: | GTY |
Material: | 99.9% keleawe maʻemaʻe T3 |
Noi: | Hoʻohui i ke alakaʻi |
Lapaʻau: | ʻAkika pickling |
Kūlana: | EN60998 |
palapala hōʻoia: | ISO9001 |
Laʻana: | Loaʻa |
Nā mea ʻē aʻe: | Hāʻawi ʻia ka lawelawe OEM |
Kahi i kumu: | Zhejiang, Kina |
☆ Hoʻohana maʻamau ia no ka hoʻopili ʻana i ʻelua conductor keleawe ma ka laina mana a i ʻole ka ʻōnaehana lalo.Aia ka pale waena paʻa e maʻalahi ke hoʻomalu i ka lōʻihi o ka wehe ʻana i ke kaula.
Ili: Ua uhi ʻia ke kinikini uila
'ikamu helu. | Ana (mm) | ||
D | d | L | |
GTY-1.5 | 3.5 | 2.4 | 20 |
GTY-2.5 | 4.0 | 2.8 | 20 |
GTY-4 | 4.8 | 3.4 | 20 |
GTY-6 | 5.5 | 4.3 | 23 |
GTY-10 | 6.7 | 5.1 | 30 |
GTY-16 | 7.5 | 5.8 | 35 |
GTY-25 | 9.0 | 7.1 | 40 |
GTY-35 | 10.5 | 8.3 | 45 |
GTY-50 | 12.5 | 9.9 | 50 |
GTY-70 | 14.5 | 11.6 | 55 |
GTY-95 | 17.5 | 14.1 | 60 |
GTY-120 | 19.5 | 15.8 | 65 |
GTY-150 | 20.5 | 16.6 | 70 |
GTY-185 | 23.5 | 18.9 | 75 |
GTY-240 | 26.0 | 21.4 | 80 |
GTY-300 | 30.0 | 24.4 | 85 |
GTY-400 | 34.0 | 27.2 | 90 |
GTY-500 | 38.0 | 30.2 | 100 |
GTY-600 | 45.0 | 35.2 | 110 |
A: E loaʻa iā mākou kahi hui ʻoihana e lawelawe iā ʻoe.
Q: He aha nā palapala hōʻoia i loaʻa iā ʻoe?
A: Loaʻa iā mākou nā palapala hōʻoia o ISO, CE, BV, SGS.
N: He aha kāu manawa hōʻoia?
A: 1 makahiki ma ka laulā.
Q: Hiki iā ʻoe ke hana i ka lawelawe OEM?
A: ʻAe, hiki iā mākou.
Q: He aha kāu e alakaʻi ai i ka manawa?
A: Aia kā mākou mau hiʻohiʻona maʻamau, e like me nā kauoha nui, he 15 mau lā.
Nīnau: Hiki iā ʻoe ke hāʻawi i nā hōʻailona manuahi?
A:ʻAe, eʻoluʻolu e leka uila iā mākou eʻike i ke kulekele hoʻohālike.