Puka aniani
No ka hoʻohana ʻana i nā Insulators Glass Toughened ma ka laina hoʻouna a ʻo ia ke ʻano o ka pāpale profile maʻamau a me ke ʻano pine.ʻO nā ʻāpana metala e hana ʻia me ka hao malleable, ductile iron a i ʻole kila, hot dip galvanized.Hāʻawi ʻia ka insulator me nā lima anti-corrosive zinc ma ke kikowaena ma waena o ka pine a me ka sima kūloko inā ke noi ʻia.
Ua hala kā mākou huahana i nā hoʻokolohua o ka State Grid Company Wuhan High Voltage Institute a me ka hoʻāʻo arc o China Electric Power Research Institute, kēlā me kēia helu hana a me nā ʻenehana ʻenehana i hiki a ʻoi aku i ka pae aupuni o nā huahana.
ANO | IEC | Haawe Haʻole Mechanical Min (kN) | H (mm) | D (mm) | Nominal Creepage Loa(mm) | ʻO ka hoʻoulu ʻana o ka uila maloʻo e kū i ka uila (kV) | Ka pinepine mana | Hoʻohui maʻamau | Punture Kū'ē i ka Voltage (kV) | Kaumaha (Kg) | |
maloo, 1 min | pulu, 1 min | ||||||||||
LXY-40 | U40B | 70 | 110 | 175 | 190 | 75 | 55 | 30 | 11 | 90 | 2 |
LXY2 – 70 | U70BL | 70 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.5 |
LXY1-70 | U70BL | 70 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY2 -100 | U1008S | 100 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-100 | U100BL | 100 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY2-120 | U120BS | 120 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-120 | U120BL | 120 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY4-160 | U160BS | 160 | 146 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.1 |
LXY3 – 160 | U 1 60S | 160 | 155 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.3 |
LXY-160 | U160BL | 160 | 170 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.5 |
LXY3 -210 | U210B | 210 | 170 | 280 | 400 | 110 | 75 | 45 | 20 | 130 | 6.9 |
LXY-240 | U240B | 240 | 170 | 280 | 400 | 110 | 75 | 45 | 24 | 130 | 7.6 |
LXY3-300 | U300B | 300 | 195 | 320 | 485 | 130 | 85 | 50 | 24 | 130 | 10.6 |
LXHY5-70 | - | 70 | 146 | 255 | 400 | 120 | 85 | 45 | 16 | 130 | 4.7 |
LXHY5-70 | U70BLP | 70 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-100 | U100BLP | 100 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-120 | U120BLP | 120 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY3 -160 | - | 160 | 155 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7 |
LXHY4-160 | - | 160 | 170 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7.3 |
LXHY7-160 | U160BSP | 160 | 146 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.5 |
LXHY6 – 160 | U160BP | 160 | 155 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.7 |
LXHY5 -160 | U160BLP | 160 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9 |
LXHY3 -210 | U210BP | 210 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9.2 |
LXHY3 -240 | U240BP | 240 | 170 | 320 | 540 | 140 | 90 | 55 | 24 | 130 | 9.9 |
Nīnau: Hiki iā ʻoe ke kōkua iā mākou i ka hoʻoulu ʻana a me ka lawe ʻana aku?
A: E loaʻa iā mākou kahi hui ʻoihana e lawelawe iā ʻoe.
Q: He aha nā palapala hōʻoia i loaʻa iā ʻoe?
A: Loaʻa iā mākou nā palapala hōʻoia o ISO, CE, BV, SGS.
N: He aha kāu manawa hōʻoia?
A: 1 makahiki ma ka laulā.
Q: Hiki iā ʻoe ke hana i ka lawelawe OEM?
A: ʻAe, hiki iā mākou.
Q: He aha kāu e alakaʻi ai i ka manawa?
A: Aia kā mākou mau hiʻohiʻona maʻamau, e like me nā kauoha nui, he 15 mau lā.
Nīnau: Hiki iā ʻoe ke hāʻawi i nā hōʻailona manuahi?
A:ʻAe, eʻoluʻolu e leka uila iā mākou eʻike i ke kulekele hoʻohālike.