ʻO ke ʻano ʻāhuehue Terminal
'ikamu helu. | Ana (mm) | Nānā | |||||
Bφ | L | Fφ | E | Dφ | dφ | ||
DBN1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | Nui o ke kaula:0.5-1.5mm2(American standard22-16) Max.Current:Imax=19A |
DBN1.25-11 | 3.0 | 15.8 | 11.0 | ||||
DBN1.25-14 | 3.0 | 18.8 | 14.0 | ||||
DBN1.25-18 | 2.3 | 22.8 | 18.0 | ||||
DBN2-9 | 2.3 | 13.8 | 4.8 | 4.8 | 4.1 | 2.3 | Nui o ke kaula:1.5-2.5mm2(American standard16-14) Max.Current:Imax=27A |
DBN2-18 | 2.3 | 22.8 | |||||
DBN5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 | Nui o ke kaula:4-6mm2 (American standard12-10) Max.Current:Imax=48A |
DBN5.5-14 | 4.5 | 21.0 | 14.0 | ||||
DBN5.5-18 | 4.5 | 23.0 | 18.0 | ||||
DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | |
DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |
Hoʻolauna pōkole:
1. Hanaʻia e ke keleawe maʻemaʻe kiʻekiʻe a me ke keleawe
2.Tin plating: Corrosion Kū'ē
3.Certificate: ISO9001 SGS CE CQC
4. Color: ʻulaʻula / Blue / Yellow
5.Type: DBN moʻo
6.Material of insulation: PVC & NYLON & Heat Shrinkable Tubes
Nui o ke kaula:
0.5-1.5mm2(American standard22-16) Max.Current:Imax=19A
1.5-2.5mm2(American standard16-14) Max.Current:Imax=27A
4-6mm2 (American standard12-10) Max.Current:Imax=48A
Nīnau: Hiki iā ʻoe ke kōkua iā mākou i ka hoʻoulu ʻana a me ka lawe ʻana aku?
A: E loaʻa iā mākou kahi hui ʻoihana e lawelawe iā ʻoe.
Q: He aha nā palapala hōʻoia i loaʻa iā ʻoe?
A: Loaʻa iā mākou nā palapala hōʻoia o ISO, CE, BV, SGS.
N: He aha kāu manawa hōʻoia?
A: 1 makahiki ma ka laulā.
Q: Hiki iā ʻoe ke hana i ka lawelawe OEM?
A: ʻAe, hiki iā mākou.
Q: He aha kāu e alakaʻi ai i ka manawa?
A: Aia kā mākou mau hiʻohiʻona maʻamau, e like me nā kauoha nui, he 15 mau lā.
Nīnau: Hiki iā ʻoe ke hāʻawi i nā hōʻailona manuahi?
A:ʻAe, eʻoluʻolu e leka uila iā mākou eʻike i ke kulekele hoʻohālike.