Kūʻai nui Kina Kina SC Copper Connector Cable Lug
ʻO kā mākou mau lako lako a me ka maikaʻi maikaʻi maikaʻi e hoʻoponopono i nā pae āpau o ka hana ʻana e hiki ai iā mākou ke hōʻoiaʻiʻo i ka ʻoluʻolu o ka mea kūʻai aku no ke kumu kūʻai nui ʻo Kina China SC Copper Connector Cable Lug, Me kā mākou hoʻoikaika ʻana, ua lanakila kā mākou waiwai i ka hilinaʻi o ka poʻe kūʻai aku a hiki ke kūʻai ʻia. like ma ʻaneʻi a ma waho.
ʻO kā mākou mau lako lako a me ka maikaʻi maikaʻi maikaʻi e hoʻoponopono i nā pae āpau o ka hana ʻana e hiki ai iā mākou ke hōʻoia i ka piha o ka mea kūʻai akuKina SC Uea Lug, kaula kaula keleawe, Ma ka pili ʻana i ke kumu o ka "human oriented, lanakila ma ka maikaʻi", hoʻokipa maikaʻi kā mākou hui i nā mea kālepa mai ka home a i waho e kipa mai iā mākou, e kamaʻilio ʻoihana me mākou a hui pū i ka wā e hiki mai ana.
HANAIA MAI KE COPPER ELECTROLYTIC MAEMAE.Cu ≥99.9%
LUGS COPPER & CBLE TERMINALS MAI 2.5 a 630 MM2 ME NA LUNA HOLE STUD E like me ka makemake.
ELECTRO TIN KU'UKUA LEAD NO KA PA'I I KA PONO ATOSPHERIC.
KAUWA LUGS PAHA IA ANA I KA HOIKE ANA I KA PONO.
E HOOKO ANA I KA PUHA NANA E HOIKE I KE KUMU PONO
ʻO ke apo Batri keleawe ʻAno Uila Uila Lugs Nui
Kapa inoa: | YOJIU |
ʻOihana YOJIU: | Mai ka makahiki 1989 |
Inoa mea kūʻai: | ʻO ke apo Batri keleawe ʻAno Uila Uila Lugs Nui |
Helu kumu hoʻohālike: | SC |
Material: | 99.9% keleawe maʻemaʻe T3 |
Noi: | Hoʻohui i ke alakaʻi |
Lapaʻau: | Ua uhi ʻia ka ipu uila |
Kūlana: | EN60998 |
palapala hōʻoia: | ISO9001 |
Laʻana: | Loaʻa |
Nā mea ʻē aʻe: | Hāʻawi ʻia ka lawelawe OEM |
Kahi i kumu: | Zhejiang, Kina |
☆ Hoʻohana maʻamau ia no ka hoʻopili ʻana i ke kaula a me ka hoʻomau ʻana, e ʻoi aku ka ikaika o ke kaula a me ka pili uila.Aia kekahi puka nānā e nānā i ke kūlana uwea kūpono
Ili: Ua uhi ʻia ke kinikini uila
Noi: Low voltage
'ikamu helu. | Nā Bolts pili | Ana (mm) | |||
D | d | L1 | L | ||
SC(JGK)-1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC(JGK)-2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC(JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC(JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
SC(JGK)-10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
SC(JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
SC(JGK)-50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
SC(JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
SC(JGK)-120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
SC(JGK)-150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
SC(JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
SC(JGK)-240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
SC(JGK)-300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
SC(JGK)-400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
SC(JGK)-500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
SC(JGK)-630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
ʻO kā mākou mau lako lako a me ka maikaʻi maikaʻi maikaʻi e hoʻoponopono i nā pae āpau o ka hana ʻana e hiki ai iā mākou ke hōʻoiaʻiʻo i ka ʻoluʻolu o ka mea kūʻai aku no ke kumu kūʻai nui ʻo Kina China SC Copper Connector Cable Lug, Me kā mākou hoʻoikaika ʻana, ua lanakila kā mākou waiwai i ka hilinaʻi o ka poʻe kūʻai aku a hiki ke kūʻai ʻia. like ma ʻaneʻi a ma waho.
Kumukuai nui KinaKina SC Uea Lug, Copper Cable Lug, Ma ka pili ʻana i ke kumu o ka "human oriented, winning by quality", kā mākou hui e hoʻokipa me ka ʻoiaʻiʻo i nā mea kālepa mai ka home a i waho e kipa mai iā mākou, kamaʻilio ʻoihana me mākou a hui pū i ka wā e hiki mai ana.